Description
A glueboard-type fly monitoring light trap designed with dual specific wavelengths (UV + BioVE+ Technology) to attract and capture flies more effectively. Lightweight at 1.75 kg, it is easy to install and move, while its low 8 W power consumption makes it energy-efficient. Ideal for monitoring fly activity in kitchens, dining areas, and other sensitive spaces.
Key Features
- Fly monitoring light trap (glueboard) type
- Dual specific wavelength: UV + BioVE+ Technology
- Enhanced fly-catching
- Light Weight - 1.75kg
- Low power - 8W
Technical Specs
Downloads
Manual: Download Now
Product Specifications
| Specification | Details |
|---|---|
| Product Name | FLYght Duo Insect Light Trap Powered by bioVE+ |
| Usage | Indoor, Semi-outdoor |
| Main Function | Fly & Insect Trap |
| Electrical Supply | 100-240V / 50-60Hz |
| Power Consumption | 11 W Maximum |
| Material | Aluminium with Plastic housing |
| Weight | 3.8lbs (1.75kg) |
| Catch board specifications | Universal Glue Board 16.46 x 11.14 in (418 x 283 mm) |
| Degree of Protection | IP 51 |
| EMC | EN5501 |
| Safety Level | IEC 60335-1, IEC 60335-2-59 |
| LED life | 50000 hours |
| Dimensions (LxWxD) | 20.08 x 10.63 x 3.74in (510 x 270 x 95mm) |
| Mounting Position | Wall Mounting |
| Cable & Plug | Detachable IEC 320 C5 |
| Service | Serviced without special tools |
